|
|
 |
| |
|
| |
| |
Phoenix is a fantatic
place to move! Let us help you with your move. |
| We can provide you with valuable
information that will assist you in your relocation. [RELOCATION
PACK] |
|
|
|
|
|
|
Learn About Phoenix Home Financing >>
Today's Rates5/8/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.76% | 5.92% | 5.79% | 5.94% |
| 20 yr fixed mtg | 5.74% | 5.95% | 5.75% | 5.95% |
| 15 yr fixed mtg | 5.33% | 5.58% | 5.38% | 5.61% |
| 10 yr fixed mtg | 5.30% | 5.67% | 5.37% | 5.72% |
| 1 yr ARM | 5.32% | 5.46% | 5.96% | 5.76% |
| 3/1 ARM | 5.16% | 5.36% | 5.19% | 5.45% |
| 3/1 ARM (interest only) | 5.13% | 5.43% | 5.12% | 5.42% |
| 5/1 ARM | 5.24% | 5.40% | 5.28% | 5.48% |
| 5/1 ARM (interest only) | 5.30% | 5.45% | 5.32% | 5.47% |
| 7/1 ARM | 5.49% | 5.49% | 5.52% | 5.57% |
| 7/1 ARM (interest only) | 5.50% | 5.50% | 5.53% | 5.55% |
| 10/1 ARM | 5.87% | 5.80% | 5.87% | 5.85% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.74% | 6.85% | 6.99% | 7.09% |
| 15 yr fixed jumbo mtg | 6.23% | 6.43% | 6.44% | 6.63% |
| 1 yr jumbo ARM | 5.45% | 5.36% | 6.23% | 5.46% |
| 3/1 jumbo ARM | 5.89% | 5.63% | 6.00% | 5.63% |
| 3/1 jumbo ARM (interest only) | 6.01% | 5.53% | 6.13% | 5.50% |
| 5/1 jumbo ARM | 6.03% | 5.72% | 6.16% | 5.77% |
| 5/1 jumbo ARM (interest only) | 6.09% | 5.69% | 6.16% | 5.74% |
| 7/1 jumbo ARM | 6.42% | 5.98% | 6.50% | 6.05% |
| 7/1 jumbo ARM (interest only) | 6.40% | 5.91% | 6.52% | 5.99% |
| 10/1 jumbo ARM | 6.83% | 6.43% | 6.84% | 6.44% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.02% | 6.17% | 6.09% | 6.27% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Phoenix Arizona area. This page was updated 5/8/2008 |
|
|
 |